Galv

We offer a range of socket countersunk head screws with a galvanised finish, which offers superb resistance to corrosion. All sizes conform to the respective DIN specification.

Galv

View as List Grid Table

Items 1-10 of 14

Page
per page
    Description Pack Qty Availability Price Per Quantity
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M12 x 30 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M12 x 35 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M12 x 40 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M12 x 50 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M12 x 60 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M16 x 35 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M16 x 40 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M16 x 45 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M16 x 50 50 100
    Grade 10.9 Socket Csk Head Screws DIN 7991 Galv - M16 x 60 50 100
View as List Grid Table

Items 1-10 of 14

Page
per page