SC Gr.1 and Gr.SAE2 Small Box

View as List Grid Table

8 Items

per page
    Description Pack Qty Availability Price Per Quantity
    Grade 1 UNC Full Nuts BS 1768 S/Col - 1/4"-20 200 1000
    Grade 1 UNC Full Nuts BS 1768 S/Col - 5/16"-18 200 1000
    Grade 1 UNC Full Nuts BS 1768 S/Col - 3/8"-16 200 1000
    Grade 1 UNC Full Nuts BS 1768 S/Col - 1/2"-13 100 1000
    Grade 1 UNC Full Nuts BS 1768 S/Col - 5/8"-11 100 1000
    Grade 1 UNC Full Nuts BS 1768 S/Col - 3/4"-10 50 1000
    Grade 2 UNC Full Nuts ANSI B18.2.2 S/Col - 7/8"-9 10 1000
    Grade 2 UNC Full Nuts ANSI B18.2.2 S/Col - 1"-8 10 1000
View as List Grid Table

8 Items

per page